| 2007-12-26 | Annual report 2006-2007 financial statements (pdf-file) |
| 2007-12-20 | Annual report 2006-2007 (pdf-file) |
| 2007-03-01 | Vaahto Group Interim Report for September 1, 2006 – February 28, 2007 |
| 2006-12-20 | Annual report 2005-2006 (pdf-file) |
| 2006-02-26 | Vaahto Group Interim Report for September 1, 2005 – February 28, 2006 |
| 2005-12-16 | Annual report 2004-2005 (pdf-file) |
| 2005-03-26 | Vaahto Group Interim Report for September 1, 2004 – February 28, 2005 |
| 2004-12-20 | Annual report 2003-2004 (pdf-file) |
| 2004-03-26 | Vaahto Group Interim Report for September 1, 2003 – February 29, 2004 |
| 2003-12-16 | Annual report 2002-2003 (pdf-file) |
| 2002-12-16 | Annual report 2001-2002 (pdf-file) |
| 2001-12-15 | Annual report 2000-2001 (pdf-file) |
| 2000-12-16 | Annual report 1999-2000 (pdf-file) |
| 1999-12-20 | Annual report 1998-1999 (pdf-file) |

|
Vaahto Group Plc Oyj P.O.Box 5 Laiturikatu 2
|
Tel +358 20 1880 511 fax +358 20 1880 301 vaahtogroup@vaahto.fi email: firstname.lastname@ |