| According to book-entry security system | Shares no. | Shares % | Votes no. | Votes % |
| on January 26, 2012 | ||||
| LAAKKONEN MIKKO | 535 483 | 17,93 | 535 483 | 17,93 |
| VAAHTO ANTTI TAPANI | 530 649 | 17,77 | 530 649 | 17,77 |
| VAAHTO MIKKO KULLERVO | 521 248 | 17,46 | 521 248 | 17,46 |
| VAAHTO ILKKA UOLEVI | 453 985 | 15,20 | 453 985 | 15,20 |
| VAAHTO HEIKKI SAKARI | 149 236 | 5,00 | 149 236 | 5,00 |
| MUTUAL EMPLOYEE INSURANCE COMPANY VARMA | 120 640 | 4,04 | 120 640 | 4,04 |
| HYMY LAHTINEN OY | 81 100 | 2,72 | 81 100 | 2,72 |
| MÄKIHONKO JUHA | 78 558 | 2,63 | 78 558 | 2,63 |
| MUTUAL INSURANCE COMPANY FENNIA | 72 800 | 2,44 | 72 800 | 2,44 |
| NORDEA PANKKI FINLAND PLC | 59 073 | 1,98 | 59 073 | 1,98 |
| TOTAL 10 LARGEST | 2 602 772 | 87,17 | 2 602 772 | 87,17 |
| OTHER | 383 094 | 12,83 | 383 094 | 12,83 |
| COMPANY TOTAL | 2 985 866 | 100,00 | 2 985 866 | 100,00 |

|
Vaahto Group Plc Oyj P.O.Box 5 Laiturikatu 2
|
Tel +358 20 1880 511 fax +358 20 1880 301 vaahtogroup@vaahto.fi email: firstname.lastname@ |