| According to book-entry security system | ||||
| on April 26, 2012 | Shares | Shares % | Votes | Votes % |
| LAAKKONEN MIKKO | 695 483 | 17,8 | 695 483 | 17,8 |
| VAAHTO MIKKO KULLERVO | 546 248 | 14,0 | 546 248 | 14,0 |
| VAAHTO ANTTI TAPANI | 530 649 | 13,6 | 530 649 | 13,6 |
| VAAHTO ILKKA UOLEVI | 453 985 | 11,6 | 453 985 | 11,6 |
| HYMY LAHTINEN OY | 293 000 | 7,5 | 293 000 | 7,5 |
| VAAHTO HEIKKI SAKARI | 149 236 | 3,8 | 149 236 | 3,8 |
| KIINTEISTÖ OY VAAHTOILA | 124 280 | 3,2 | 124 280 | 3,2 |
| MUTUAL EMPLOYEE INSURANCE COMPANY VARMA | 120 640 | 3,1 | 120 640 | 3,1 |
| MÄKIHONKO JUHA | 108 558 | 2,8 | 108 558 | 2,8 |
| LAAKKONEN HANNU MARKUS | 95 000 | 2,4 | 95 000 | 2,4 |
| TOTAL 10 LARGEST | 3 117 079 | 79,9 | 3 117 079 | 79,9 |
| OTHER | 786 389 | 20,1 | 786 389 | 20,1 |
| COMPANY TOTAL | 3 903 468 | 100,0 | 3 903 468 | 100,0 |

|
Vaahto Group Plc Oyj P.O.Box 5 Laiturikatu 2
|
Tel +358 20 1880 511 fax +358 20 1880 301 vaahtogroup@vaahto.fi email: firstname.lastname@ |